Fujitsu S26361-K1582-V101 - PRIMERGY RX2510 M2 Serveur Rack avec processeur E5-2609v4 8C/8T extensible à deux

The FUJITSU Server PRIMERGY RX2510 M2 is a dual-socket rack server optimized to meet demanding requirements of service providers and hosters. Balanced dual-socket Intel® Xeon® E5-2600 v4 family processor performance, easy manageability and top energy efficiency ensure cost-efficient operation. The 1U small-size housing delivers optimal density for large scale-out installations including up to 384 GB DDR4 memory meet demands emerging in the field of web hosting, managed CRM services, shared, managed or private cloud environments, or other XaaS solutions.
- Deux HD SAS 12G 600GB 10K 512n HOT PL 3.5' EP (extensible à 4 HD),
- 4 ports SATA pour RAID 0/1 6GBit/s intégré, - Deux alimentation 450W hot plug,
- Interfaces: VGA , COM1 ou COM, 1x USB 2.0, 4x USB 3.0, RJ45 for LAN,
- Garantie 3 ans sur site 5X9. ServerView Suite Software incl. - ServerView Installation Manager, Management Software und Tools.
Technical details
Chipset | Intel® C612 |
---|---|
Mainboard type | D3279-H |
Product Type | Dual Socket Rack Server |
Processor | Intel® Xeon® processor E5-2600 v4 product family |
Memory | 8 GB - 384 GB, DIMM (DDR4) |
Memory protection | Advanced ECC, Memory Scrubbing, SDDC |
Drives (optional) | DVD supermulti, ultraslim, SATA I |
PCI-Express 3.0 x8 | 2 x Low profile |
PCI-Express 3.0 x16 | 2 x Low profile (2nd CPU required for slot 4) |
Slot Notes | Slot 1 (internal): PCIe Gen3 x8 @CPU1 is dedicated for the modular RAID Controller. Slot 2: PCIe Gen3 x8 @CPU1 for low profile cards with up to 167mm length Slot 3: PCIe Gen3 x16 @CPU1 for low profile cards with up to 167mm length Slot 4 standard: PCIe Gen3 x16 @CPU2 for low profile cards with up to 167mm length Slot 4 option: PCIe Gen3 x16 @CPU2 for full height cards with up to 167mm length (!in this case, slot 3 is not available) |
Accessible drive bays | 1 x 5.25/0.5-inch for DVD-RW/Blu-ray |
Optional accessible drives | All possible options described in relevant system configurator. |
Storage drive bays | optional up to 4 x 2.5-inch or 4 x 3.5-inch 4 x 3.5-inch hot-plug SAS/SATA 4 x 2.5-inch hot-plug SAS/SATA 8 x 2.5-inch hot-plug SAS/SATA |
Storage drive type | HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 4 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 500 GB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 4 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical SSD SATA, 6 Gb/s, 120 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 120 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 240 GB, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.2 TB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (drive writes per day for 5 years) DOM SATA, 6 Gb/s, 128 GB, non hot plug, enterprise, 0.13 DWPD (Drive Writes Per Day for 5 years) DOM SATA, 6 Gb/s, 64 GB, non hot plug, enterprise, 0.14 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.2 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) |
I/O controller onboard | All hardware storage controller options are described under Components LAN controllers are integrated in optional I/O units, details are described under I/O options Integrated Remote Management Controller (iRMC S4, 256 MB attached memory incl. graphics controller), IPMI 2.0 compatible |
Trusted Platform Module (TPM) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) |
Power supply configuration | 1+1 hot-plug power supply |
Active power (max. configuration) | 510 W |
Weight | up to 16 kg |
Rack (W x D x H) | 483 mm (Bezel) / 435mm (Body) x 770.7 x 43 mm |
Mounting Depth Rack | 748.2 mm |
Server Management | Server Management |
Standard | ServerView Suite - Deploy (Prefailure and Analysis; Automatic Server Recovery and Restart) |
Option | ServerView embedded Lifecycle Management |
Warranty period | 2 years |
Warranty type | Onsite warranty |
Service Lifecycle | 5 years after end of product life |
Moyenne des revues

-
Serveur Rack PRIMERGY RX2540 M2 19" 2U RAM 16GB 1To
32 499,17 Dh HT
32 450,00 Dh HT
38 940,00 Dh TTC
DDNS Maroc Gratuit DDNS Maroc Gratuit DDNS
Fanvil i30 Fanvil Maroc Fanvil Fanvil I30
Fanvil i20s Fanvil Maroc Fanvil Fanvil I20s
FreePBX Phone System 60 Sangoma Maroc Sangoma Sangoma FreePBX FreePBX Phone System 60 FPBX-PHS-0060
FreePBX Phone System 100 Sangoma Maroc Sangoma FreePBX FreePBX Phone System 100
FreePBX Phone System 300 Sangoma Maroc Sangoma FreePBX FreePBX Phone System 300
Fanvil D900 IP Video Phone Fanvil Maroc Fanvil Fanvil IP Video Phone Fanvil D900
Passerelle 44 canaux GSM Passerelle Voip VoxStack OpenVox 44 Canaux GSM Openvox VS-GW2120
VoiceTime Sangoma Africa UT 50Fanvil C600 IP Video Phone Fanvil Maroc Fanvil C600 Fanvil IP Video Phone
Fanvil X4SG Gigabit Fanvil Maroc Fanvil Fanvil X4SG
VoIP GSM Gateway 4 GSM Channels Openvox Maroc Openvox Openvox VS-GW1600-4G
VoxStack Module de Passerelle 4 GSM Channels Openvox Maroc Openvox Openvox VS-GWM400G
Serveur Qnap NAS 4 Baies Qnap Maroc Qanp Qanp Serveur Serveur Desktop Thunderbolt TVS-1282T
Sangoma Maroc
IPPBX complèt Elastix avec 2 ouverture 2 carte PCIe Openvox maroc Openvox Openvox IX132
Fanvil X6 Gigabit Fanvil Maroc Fanvil Fanvil X6
Fanvil X5SG Gigabit Fanvil Maroc Fanvil Fanvil X5SG
Serveur Qnap NAS 4 Baies Qnap Maroc Qanp Qanp Serveur Serveur Desktop Thunderbolt TS-451-1G